Applies to: RODSTAR (version 2.35 and later).
Last updated: Monday November 20, 2000.
This tech note describes Theta Enterprises' import file format for RODSTAR.
Theta import files are ASCII files with an .IMP extension. They consist of a header followed by name-value pairs, similar in fashion to ordinary Windows INI files. A file might look like the following:
[RSW Data] WellName=Well #1 UserName=Aaron Geoffries
as well as having many other entries.
The numeric values entered into an import file must be in English units.
Note: Validation is not currently performed on the values in an import file, so if unusually large or small values are entered, the program may experience crashes or other undesirable behavior.
File formats are also available for XDIAG.
The section name is:
[RSW Data]
Following are the values that may be placed in the import file:
| Name | Description | Other Information |
|---|---|---|
| APIGrade | Rod grade ID being used in API RP11L rod string designs | RodStringType must be 1 |
| APIRod | API RP11L rod number for API RP11L rod string designs | RodStringType must be 1 |
| BubblePoint | IPR bubble point pressure | lbs/in2 |
| CalcFetkovichN | Whether to calculate the 'N' value for the Fetkovich correlation | 0=False; 1=True |
| CalcFriction | Whether to calculate the rod-tubing friction | 0=False; 1=True |
| CalcMotorSize | Whether to calculate the motor size | 0=False; 1=True (MotorType must be 1) |
| CalcMotorSPV | Whether to calculate the prime mover speed variation | 0=False; 1=True |
| CalcPlungerSize | Whether to calculate the plunger size | 0=False; 1=True |
| CalcPumpCondition | Whether to calculate the pump condition from IPR data | 0=False; 1=True |
| CalcPumpIntakePressure | Whether to calculate the pump intake pressure from IPR data | 0=False; 1=True |
| CalcTargetBFPD | Whether to calculate the pumping speed from IPR data | 0=False; 1=True |
| CasingPressure | Casing pressure | lbs/in2 |
| CompanyName | Name of the company | |
| CompressibilityIndex | Fluid inertia compressibility index | |
| Counterbalance | Maximum counterbalance moment (if crank-balanced); air tank pressure at bottom of stroke (if air-balanced); amount of counterweight (if Rotaflex) | in-lbs; lbs/in2; lbs |
| CrankHole | Crank hole number | |
| CrankRotation | Direction of crank rotation with the wellhead to the right | 1=clockwise; -1=counterclockwise |
| DownstrokeFriction | Downstroke rod-tubing friction | |
| ElectricityCost | Electricity cost | $/kwh |
| FetkovichN | The 'N' value for the Fetkovich IPR correlation | |
| FileComment | Additional information about this well | |
| FluidLevel | Fluid level | Feet from surface (and FluidLevelEntered must be 1) |
| FluidLevelEntered | Whether fluid level or pump intake pressure is being specified | 0=pump intake pressure; 1=fluid level |
| FluidSPGR | Fluid specific gravity | |
| IDEntered | Must have the value 1 | |
| IncludeBuoyancy | Whether to include buoyancy effects in rod stress calculations | 0=False; 1=True |
| IncludeFluidInertia | Whether to include fluid inertia effects in calculations | 0=False; 1=True |
| IPRMethod | IPR correlation to use | 0=Fetkovich; 1=Vogel |
| Iart | Prime mover articulating moment of inertia | |
| Irot | Prime mover rotating moment of inertia | |
| IrotEntered | Whether Irot is not calculated | 0=False; 1=True |
| MidPerfDepth | IPR mid-perf. depth | Feet from surface |
| MotorSetting | Motor setting / torque mode | See Motor Size table |
| MotorSize | Motor size | See Motor Size table |
| MotorSPV | Prime mover speed variation | Percent |
| MotorType | Type of prime mover | 1=NEMA D 2=Sargent EconoPac II Open Drip-Proof 3=Reliance Electric 4=Sargent EconoPac II Totally Enclosed Fan Cooled 5=Rotaflex NEMA C 6=Sargent EconoPac III Open Drip-Proof |
| NumRods | Number of rod sections | |
| OilGravity | API oil gravity | API degrees |
| PiEnteredn | Whether test point is pump intake or flowing well bore pressure | 0=False; 1=True; n ranges between 1 and value for TestPoints |
| PlungerSize | Plunger diameter | in |
| PowerMeterType | Power meter type | 1=detent; 2=non-detent |
| ProducingBelowBPP | Whether or not well is producing below bubble point pressure | 0=False; 1=True |
| PumpCondition | Pump condition | 1=full pump; 2=fluid pound; 3=gas interference |
| PumpDepth | Pump depth | Feet from surface |
| PumpEfficiency | Pump volumetric efficiency | Percent |
| PumpFillage | Pump fillage | Percent |
| PumpFriction | Pump friction | |
| PumpIntakePressure | Pump intake pressure | lbs/in2 (and FluidLevelEntered must be 0) |
| PumpLoadAdjustment | Pump load adjustment | lbs |
| PumpType | Pump type | 1=insert; 2=tubing; 3=large bore |
| PumpingSpeed | Pumping speed | spm (and SPMEntered must be 1) |
| RodDesignStyle | Type of RODSTAR rod string design | 0=steel; 1=fiberglass/steel; 2=Ribbon Rod/steel |
| RodDiamn | Diameter of nth rod section | Inches; n ranges between 1 and value for NumRods (and RodStringType must be 2) |
| RodGraden | Rod grade ID for nth rod section | n ranges between 1 and value for NumRods (and RodStringType must be 2) |
| RodLengthn | Length of nth rod section | Feet; n ranges between 1 and value for NumRods (and RodStringType must be 2) |
| RodStringType | Type of rod string information | 1=API RP11L; 2=rod string data; 3=RODSTAR rod string design |
| RSExtraCost | Extra rod string costs | $ |
| RSExtraCostLabel | Description of extra rod string costs | |
| RSFGGrade | Fiberglass rod grade ID for RODSTAR rod string design | RodStringType must be 3 |
| RSFGIncludeSteel | Whether to include tapered steel in a RODSTAR fiberglass rod string design | RodStringType must be 3 |
| RSGrade | Steel rod grade ID for RODSTAR rod string design | RodStringType must be 3 |
| RSIncludeSB | Whether to include a sinker bar in a RODSTAR rod string design | RodStringType must be 3 |
| RSMaxSize | Maximum diameter for a RODSTAR rod string design | RodStringType must be 3 |
| RSMinSize | Minimum diameter for a RODSTAR rod string design | RodStringType must be 3 |
| RSSBDiameter | Diameter for sinker bar in a RODSTAR rod string design | RodStringType must be 3 |
| RSSBGrade | Steel rod grade ID for sinker bar in a RODSTAR rod string design | RodStringType must be 3 |
| RSSBLength | Length of sinker bar in a RODSTAR rod string design | RodStringType must be 3 |
| RunTime | Run time | hrs/day |
| ServiceFactor | Rod string service factor | |
| SPMEntered | Whether the pumping speed or target production is being specified | 0=target production; 1=pumping speed |
| StaticBHPressure | IPR static bottom-hole pressure | lbs/in2 |
| StuffingBoxFriction | Stuffing box friction | lbs |
| TargetBFPD | Target production | bfpd (and SPMEntered must be 0 and PumpCondition must be 1) |
| TestPointPressuren | IPR test point pump intake or flowing well bore pressure | lbs/in2; n ranges between 1 and value for TestPoints |
| TestPointProductionn | IPR test point production | bfpd; n ranges between 1 and value for TestPoints |
| TestPoints | Number of IPR test points | |
| TubingAnchorDepth | Tubing anchor depth | Feet from surface |
| TubingAnchored | Whether the tubing is anchored | 0=False; 1=True |
| TubingID | Tubing inside diameter | in |
| TubingOD | Tubing outside diameter | in |
| TubingPressure | Tubing pressure | lbs/in2 |
| Unbalance | Pumping unit structural unbalance | lbs |
| UnitID | Theta Enterprises pumping unit ID | |
| UnknownM | Whether counterbalance information is not known | 0=False; 1=True |
| UpstrokeFriction | Upstroke rod-tubing friction | |
| UseIPR | Whether to use IPR information | 0=False; 1=True (must be 1 for any other IPR information to be read) |
| UserDate | Date of this analysis | |
| UserName | Name of the user | |
| WaterCut | Water cut (portion of fluid that is water) | Percent |
| WaterSPGR | Water specific gravity | |
| WellName | Name of the well |
|
STEEL |
|
| Rod Grade ID | Description |
|---|---|
| 4097 | K (API) |
| 4098 | C (API) |
| 4099 | D (API) |
| 4100 | Electra |
| 4101 | Norris 97 |
| 4102 | LTV HS |
| 4103 | UPCO 50K |
| 4104 | Trico 66 |
| 4105 | Axelson S88 |
| 4106 | Highland XD |
| SINKER BARS | |
| Rod Grade ID | Description |
| 8193 | C (API) |
| 8194 | K (API) |
| 8195 | Flexbar C |
| 8196 | Flexbar K |
| 8197 | C (API, no neck) |
| 8198 | K (API, no neck) |
| 8199 | Flexbar C (no neck) |
| 8200 | Flexbar K (no neck) |
| COROD | |
| Rod Grade ID | Description |
| 12545 | Semi-elliptical, C |
| 12546 | Semi-elliptical, D |
| 12547 | Semi-elliptical, HS41 |
| 12548 | Semi-elliptical, Ultra |
| 12801 | Round, D |
| 12802 | Round, HS41 |
| 12803 | Round, Ultra |
| 13057 | Hollow, D |
| FIBERGLASS | |
| Rod Grade ID | Description |
| 16385 | Fiberflex (37.5' sucker rods) |
| 16386 | PetroRod |
| 16387 | Norris FG |
| 16388 | Durarod |
| 16389 | Fiberflex (30' sucker rods) |
| 16390 | Fiberflex (25' sucker rods) |
| 16391 | Fibercom |
| RIBBON ROD | |
| Rod Grade ID | Description |
| 20481 | Amoco/Axelson Ribbon Rod |